Slovenian
Projects funded by the ARRS
In Progress
| GC―0003 | Nanostructured Hybrid Semiconductor Materials and Devices | 1.10.2024―30.9.2027 |
Finished
| J2―1727 | Advanced modeling and charcaterization of high efficiency solar cells and photovoltaic modules | 1.7.2019―30.6.2022 |
| L2―8180 | Feroelektrični keramični plastni elementi z načrtovano domensko strukturo za učinkovito zbiranje in za pretvorbo energije (Slovene) (B. Malič, IJS) | 1.5.2017―30.4.2020 |
| J2―7105 | Photovoltaic cell and module inhomogenity analysis and performance monitoring in power plants through lifetime | 1.1.2016―31.12.2018 |
| J2―5466 | Nanostructures for high-efficiency solar cells and photovoltaic modules | 1.8.2013―31.7.2016 |
| J2―4273 | Oxide-based components for transparent electronics | 1.7.2011―30.6.2014 |
| Z2―4189 | Short- and long-term internal processes during operation of dye-sensitized solar cells | 1.7.2011―30.6.2013 |
| Z2―4152 | Printed TiO2 layers for optoelectronic devices | 1.7.2011―30.6.2013 |
| J2―0851 | Advanced optical concepts of thin-film solar cells | 1.2.2008―30.1.2011 |
Copyright © 2026 Laboratory of Photovoltaics and Optoelectronics. All rights reserved. |
Sitemap



